<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Practical Statistics in R for Comparing Groups: Numerical Variables	</title>
	<atom:link href="https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/</link>
	<description>Data Mining and Statistics for Decision Support</description>
	<lastBuildDate>Sun, 31 Dec 2023 07:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: José Antonio		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-29020</link>

		<dc:creator><![CDATA[José Antonio]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 02:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-29020</guid>

					<description><![CDATA[Excelente libro]]></description>
			<content:encoded><![CDATA[<p>Excelente libro</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Faysal Yatim		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-28956</link>

		<dc:creator><![CDATA[Faysal Yatim]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 09:49:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-28956</guid>

					<description><![CDATA[Very good book balancing between theory and practice. The subject is very well addressed making easy its implémentation inR]]></description>
			<content:encoded><![CDATA[<p>Very good book balancing between theory and practice. The subject is very well addressed making easy its implémentation inR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabriel		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-28803</link>

		<dc:creator><![CDATA[Gabriel]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-28803</guid>

					<description><![CDATA[Great content, succinct and precise.]]></description>
			<content:encoded><![CDATA[<p>Great content, succinct and precise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Gletsu		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-28768</link>

		<dc:creator><![CDATA[Charles Gletsu]]></dc:creator>
		<pubDate>Tue, 30 May 2023 02:19:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-28768</guid>

					<description><![CDATA[I did not receive a link to the digital book that I purchased.  And nobody has responded to my emails. ]]></description>
			<content:encoded><![CDATA[<p>I did not receive a link to the digital book that I purchased.  And nobody has responded to my emails. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristian Opariuc-Dan		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22925</link>

		<dc:creator><![CDATA[Cristian Opariuc-Dan]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 05:51:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22925</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22513</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22513</guid>

					<description><![CDATA[10/10 highly recommend!!]]></description>
			<content:encoded><![CDATA[<p>10/10 highly recommend!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josep I.		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22493</link>

		<dc:creator><![CDATA[Josep I.]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22493</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dang Van Tri		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22306</link>

		<dc:creator><![CDATA[Dang Van Tri]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22306</guid>

					<description><![CDATA[I love this book. It&#039;s beautiful and simple to read. But I&#039;m insteresting with Kaplan–Meier and Cox which not written in your book]]></description>
			<content:encoded><![CDATA[<p>I love this book. It&#8217;s beautiful and simple to read. But I&#8217;m insteresting with Kaplan–Meier and Cox which not written in your book</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Astrid		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22247</link>

		<dc:creator><![CDATA[Astrid]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 06:57:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22247</guid>

					<description><![CDATA[Good overview of different statistical tests and easy to apply, but low explaination of the output of the test beside the p-value.]]></description>
			<content:encoded><![CDATA[<p>Good overview of different statistical tests and easy to apply, but low explaination of the output of the test beside the p-value.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Teh		</title>
		<link>https://www.datanovia.com/en/product/practical-statistics-in-r-for-comparing-groups-numerical-variables/#comment-22246</link>

		<dc:creator><![CDATA[Christopher Teh]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=10852#comment-22246</guid>

					<description><![CDATA[Straight-to-the-point reference book on using R for various statistical analyses and experimental designs. This is handy for those who simply want to know how to use R to analyze their data without having to go through a copious number of pages about various statistical theories and obtuse mathematical equations that only hardcore statisticians would understand, demand, and appreciate.

One weakness is the use of the author&#039;s own R packages such as rstatix, which while convenient, limits the choices to users. Moreover, rstatix has a bug when using with group_by. Moreover, the development of rstatix appears to have been stalled, where increasing number of issues have been reported by users but without any response by the developer.]]></description>
			<content:encoded><![CDATA[<p>Straight-to-the-point reference book on using R for various statistical analyses and experimental designs. This is handy for those who simply want to know how to use R to analyze their data without having to go through a copious number of pages about various statistical theories and obtuse mathematical equations that only hardcore statisticians would understand, demand, and appreciate.</p>
<p>One weakness is the use of the author&#8217;s own R packages such as rstatix, which while convenient, limits the choices to users. Moreover, rstatix has a bug when using with group_by. Moreover, the development of rstatix appears to have been stalled, where increasing number of issues have been reported by users but without any response by the developer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 112/222 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 18/81 queries in 0.063 seconds using APC (Request-wide modification query)

Served from: www.datanovia.com @ 2025-07-25 06:12:14 by W3 Total Cache
-->