<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: R Graphics Essentials for Great Data Visualization	</title>
	<atom:link href="https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/</link>
	<description>Data Mining and Statistics for Decision Support</description>
	<lastBuildDate>Sun, 31 Dec 2023 07:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-23052</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 11:09:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-23052</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Chitemerere		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-23005</link>

		<dc:creator><![CDATA[Christopher Chitemerere]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-23005</guid>

					<description><![CDATA[Excellent book]]></description>
			<content:encoded><![CDATA[<p>Excellent book</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose Rafael Herrera Herrera		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-22900</link>

		<dc:creator><![CDATA[Jose Rafael Herrera Herrera]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-22900</guid>

					<description><![CDATA[The book is very easy to understand and has plenty of examples on how to design different types of graphs. The description and examples of the book in the Datanovia web page was very important to decide this purchase. Both the purchase and downloading processes on the Datanovia web page were secure and easy.]]></description>
			<content:encoded><![CDATA[<p>The book is very easy to understand and has plenty of examples on how to design different types of graphs. The description and examples of the book in the Datanovia web page was very important to decide this purchase. Both the purchase and downloading processes on the Datanovia web page were secure and easy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-22840</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 29 May 2022 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-22840</guid>

					<description><![CDATA[Very nice for a quick short introduction of many different Graph types]]></description>
			<content:encoded><![CDATA[<p>Very nice for a quick short introduction of many different Graph types</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Etienne Ntumba		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-22143</link>

		<dc:creator><![CDATA[Etienne Ntumba]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 10:28:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-22143</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-21033</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 22:41:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-21033</guid>

					<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PEDRO N.		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-20979</link>

		<dc:creator><![CDATA[PEDRO N.]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 04:25:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-20979</guid>

					<description><![CDATA[Excellent book with very good content, clearly and easily addresses the creation of graphics with R. Thanks]]></description>
			<content:encoded><![CDATA[<p>Excellent book with very good content, clearly and easily addresses the creation of graphics with R. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ioannis M.		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-19731</link>

		<dc:creator><![CDATA[Ioannis M.]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 06:47:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-19731</guid>

					<description><![CDATA[Great reference guide and application ready with good examples.]]></description>
			<content:encoded><![CDATA[<p>Great reference guide and application ready with good examples.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-19681</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 04:31:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-19681</guid>

					<description><![CDATA[Very good to quickly get you going in ggplot/ggpubr]]></description>
			<content:encoded><![CDATA[<p>Very good to quickly get you going in ggplot/ggpubr</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.datanovia.com/en/product/r-graphics-essentials-for-great-data-visualization/#comment-11114</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?post_type=product&#038;p=7183#comment-11114</guid>

					<description><![CDATA[Excelent book!]]></description>
			<content:encoded><![CDATA[<p>Excelent book!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 118/195 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 37/61 queries in 0.031 seconds using APC

Served from: www.datanovia.com @ 2026-07-03 08:17:17 by W3 Total Cache
-->