<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GGPlot Colors Best Tricks You Will Love	</title>
	<atom:link href="https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/</link>
	<description>Data Mining and Statistics for Decision Support</description>
	<lastBuildDate>Wed, 06 May 2020 06:01:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: kassambara		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-19782</link>

		<dc:creator><![CDATA[kassambara]]></dc:creator>
		<pubDate>Wed, 06 May 2020 06:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-19782</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-19780&quot;&gt;dave V&lt;/a&gt;.

&lt;div class=&quot;rdoc&quot;&gt;
&lt;p&gt;Thank you for the comment. This is an internal helper function. It’s supposed to be hidden in the tutorial. I updated now the tutorial to hide it. Please find below the R code in case you want it&lt;/p&gt;
&lt;pre class=&quot;r&quot;&gt;&lt;code&gt;show_pal &#060;- function(col, name = NULL, border = &#034;white&#034;,  ...){
  n &#060;- length(col)
  plot(0, 0, type=&#034;n&#034;, xlim = c(0, 1), ylim = c(0, 1),
       axes = FALSE, xlab = &#034;&#034;, ylab = &#034;&#034;, main = name,...)
  rect(0:(n-1)/n, 0, 1:n/n, 1, col = col, border = border, lwd =8)
}&lt;/code&gt;&lt;/pre&gt;
&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-19780">dave V</a>.</p>
<div class="rdoc">
<p>Thank you for the comment. This is an internal helper function. It’s supposed to be hidden in the tutorial. I updated now the tutorial to hide it. Please find below the R code in case you want it</p>
<pre class="r"><code>show_pal &lt;- function(col, name = NULL, border = &quot;white&quot;,  ...){
  n &lt;- length(col)
  plot(0, 0, type=&quot;n&quot;, xlim = c(0, 1), ylim = c(0, 1),
       axes = FALSE, xlab = &quot;&quot;, ylab = &quot;&quot;, main = name,...)
  rect(0:(n-1)/n, 0, 1:n/n, 1, col = col, border = border, lwd =8)
}</code></pre>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dave V		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-19780</link>

		<dc:creator><![CDATA[dave V]]></dc:creator>
		<pubDate>Tue, 05 May 2020 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-19780</guid>

					<description><![CDATA[What package or what is the code for the function show_pal() in the section Set Custom Color Palettes?]]></description>
			<content:encoded><![CDATA[<p>What package or what is the code for the function show_pal() in the section Set Custom Color Palettes?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simple tools for mastering color in scientific figures &#124;		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-19715</link>

		<dc:creator><![CDATA[Simple tools for mastering color in scientific figures &#124;]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-19715</guid>

					<description><![CDATA[[&#8230;] GGPlot Colors Best Tricks You Will Love [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] GGPlot Colors Best Tricks You Will Love [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kassambara		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2159</link>

		<dc:creator><![CDATA[kassambara]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 20:25:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2158&quot;&gt;Your Name&lt;/a&gt;.

Change point color by a grouping variable, then set the color manually:

&lt;pre class &quot;r_code&quot;&gt;

library(ggplot2)
ggplot(iris, aes(Sepal.Length, Petal.Width)) +
  geom_point(aes(color = Species)) + 
  scale_color_manual(values = c(&quot;lightgray&quot;, &quot;darkgray&quot;, &quot;black&quot;))
&lt;/pre&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2158">Your Name</a>.</p>
<p>Change point color by a grouping variable, then set the color manually:</p>
<pre class "r_code">

library(ggplot2)
ggplot(iris, aes(Sepal.Length, Petal.Width)) +
  geom_point(aes(color = Species)) + 
  scale_color_manual(values = c("lightgray", "darkgray", "black"))
</pre>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Your Name		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2158</link>

		<dc:creator><![CDATA[Your Name]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2158</guid>

					<description><![CDATA[Thanks a lot, but do you know how to color each point a different colour manually ? My dataframe is given below, the colour of the points is in col column.

head(df)
        x1   x2     z     col
1 0.72 2757   86 #2DFE89
2 0.72 2757   86 #2DFE89
3 0.72 2757   86 #2DFE89
4 0.70 2757   82 #28FE97
5 0.86 2757   26 #007C7D
6 0.75 2757   79 #24FEA1]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot, but do you know how to color each point a different colour manually ? My dataframe is given below, the colour of the points is in col column.</p>
<p>head(df)<br />
        x1   x2     z     col<br />
1 0.72 2757   86 #2DFE89<br />
2 0.72 2757   86 #2DFE89<br />
3 0.72 2757   86 #2DFE89<br />
4 0.70 2757   82 #28FE97<br />
5 0.86 2757   26 #007C7D<br />
6 0.75 2757   79 #24FEA1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kassambara		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2139</link>

		<dc:creator><![CDATA[kassambara]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2138&quot;&gt;Dave&lt;/a&gt;.

Thank you for the positive feedback, highly appreciated!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2138">Dave</a>.</p>
<p>Thank you for the positive feedback, highly appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2138</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2138</guid>

					<description><![CDATA[Fantastic guide, super helpful, thank you!]]></description>
			<content:encoded><![CDATA[<p>Fantastic guide, super helpful, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mehrad		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2006</link>

		<dc:creator><![CDATA[Mehrad]]></dc:creator>
		<pubDate>Wed, 29 May 2019 12:45:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2006</guid>

					<description><![CDATA[Awesome tips! Thanks so much for the post!]]></description>
			<content:encoded><![CDATA[<p>Awesome tips! Thanks so much for the post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kassambara		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2002</link>

		<dc:creator><![CDATA[kassambara]]></dc:creator>
		<pubDate>Wed, 29 May 2019 05:03:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2002</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2001&quot;&gt;David_Rowie&lt;/a&gt;.

Hi David Rowie, I appreciate  your positive feedback, thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2001">David_Rowie</a>.</p>
<p>Hi David Rowie, I appreciate  your positive feedback, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David_Rowie		</title>
		<link>https://www.datanovia.com/en/blog/ggplot-colors-best-tricks-you-will-love/#comment-2001</link>

		<dc:creator><![CDATA[David_Rowie]]></dc:creator>
		<pubDate>Tue, 28 May 2019 23:38:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.datanovia.com/en/?p=8203#comment-2001</guid>

					<description><![CDATA[Excellent post! Thank you very much Kassambra!]]></description>
			<content:encoded><![CDATA[<p>Excellent post! Thank you very much Kassambra!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 110/192 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 1/64 queries in 0.425 seconds using APC (Request-wide modification query)

Served from: www.datanovia.com @ 2025-07-23 22:32:19 by W3 Total Cache
-->