Esta área está específicamente diseñada para apoyar su viaje de aprendizaje en la ciencia de datos utilizando la programación R y Python. Aquí, hemos compilado un amplio conjunto de materiales de aprendizaje, conjuntos de datos y herramientas diseñadas para mejorar su comprensión y habilidades.
Libros electrónicos
| Name | Descripción | Autor/a |
|---|---|---|
| sketchy-html | Sketchy HTML document using Rough Notation | |
| letter-pdf | PDF format for creating letters. | |
| hikmah-pdf | Opinionated PDF format with support to biblatex-chicago and more. | |
| titlepage-pdf | PDF format with custom title page or book cover. | |
| inrae | INRAE formats for HTML, PDF, Docx, Revealjs, and Beamer | |
| bookup | HTML format providing light and dark themes and suitable for documents, books and websites | |
| fancy-doc |
A PDF format that brings LaTeX’s fancyhdr package into Quarto for miscellaneous documents.
|
|
| invoice-typst | Quarto Typst template extension to make invoices. | |
| PrettyPDF | Quarto extension to generate a PDF with (pretty) LaTeX styling. | |
| storybook-revealjs | Medieval inspired format for Revealjs | |
| coeos-revealjs | Dark grey / white based format for Revealjs | |
| rladies-revealjs | R-Ladies format for Revealjs | |
| onyxia-revealjs | Onyxia format for Revealjs | |
| blackboard-revealjs | Blackboard like format for Revealjs | |
| nes-revealjs | NES.css format for Revealjs | |
| rlille-revealjs | R Lille (R User Group) format for Revealjs | |
| metropolis-revealjs | Beamer Metropolis like format for Revealjs. | |
| illinois-revealjs | University of Illinois Urbana-Champaign inspired theme for the reveal.js format based on Metropolis. | |
| clean-revealjs | A minimal and elegant theme for reveal.js, inspired by modern Beamer templates. |
No hay resultados