Ce domaine est spécialement conçu pour soutenir votre apprentissage de la science des données à l’aide de R et de la programmation Python. Nous avons rassemblé ici un ensemble complet de matériels d’apprentissage, de données et d’outils conçus pour améliorer votre compréhension et vos compétences.
Articles de journaux
| Name | Description | Auteur·rice |
|---|---|---|
| acm | Association of Computing Machinery (ACM) | |
| acs | American Chemical Society (ACS) | |
| agu | American Geophysical Union (AGU) | |
| biophysical | Biophysical Journal (BJ) | |
| elsevier | Format for journals published by Elsevier | |
| jasa | American Statistical Association (ASA) | |
| jss | Journal of Statistical Software (JSS) | |
| plos | Public Library of Science (PLOS) | |
| arxiv | Style and template for paper preprints (based on NIPS style) | |
| tandf | Taylor and Francis style. | |
| sportrxiv | Manuscripts for the SportRxiv preprint server. | |
| computo | Template for contribution to the Computo journal. | |
| asm | Quarto template for ASM mSystems. | |
| apsr | American Political Science Review (APSR) | |
| ieee | Institute of Electrical and Electronics Engineers (IEEE) |
Aucun article correspondant