Resources
This area is specifically curated to support your learning journey in data science using R and Python programming. Here, we have compiled a comprehensive set of learning materials, datasets and tools designed to enhance your understanding and skills.
Journal Articles
Name | Description | Author | Categories |
---|---|---|---|
acm | Association of Computing Machinery (ACM) | ||
acs | American Chemical Society (ACS) | ||
agu | American Geophysical Union (AGU) | ||
biophysical | Biophysical Journal (BJ) | ||
elsevier | Format for journals published by Elsevier | ||
jasa | American Statistical Association (ASA) | ||
jss | Journal of Statistical Software (JSS) | ||
plos | Public Library of Science (PLOS) | ||
arxiv | Style and template for paper preprints (based on NIPS style) | ||
tandf | Taylor and Francis style. | ||
sportrxiv | Manuscripts for the SportRxiv preprint server. | ||
computo | Template for contribution to the Computo journal. | ||
asm | Quarto template for ASM mSystems. | ||
apsr | American Political Science Review (APSR) | ||
ieee | Institute of Electrical and Electronics Engineers (IEEE) |
No matching items